МАШИНА ДЛЯ ЛАЗЕРНОЙ РЕЗКИ ВОЛОКНА UFL-3015
1. Основные характеристики:
No. | Item | parameter |
1. | Model | UFL-3015 (Open Type) |
2. | Laser model | Fiber laser source |
3. | Fiber laser source | Raycus |
4. | Control system | FSCUT |
5. | Guide rails | Imported PMI linear guide rails |
6. | Water chiller | Hanli industrial water chiller |
7. | Cutting head | Raytools, Switzerland |
8. | THC system | BCS100 height sensor system |
9. | Servo motor | Japanese FUJI servo motor |
10. | Reducer | Japanese SHIMPO |
11. | Proportional valve | SMC( Japan) & AIRTAC( Taiwan) |
12. | Other parts | Smoke purifier |
13. | Electrical component | France Schneider |
- Технический параметр:
1) | X, Y axis working area | 1500*3000mm |
2) | Max. running speed | 80m/min |
3) | Accelerated speed | 0.8G |
4) | Position Precision | ±0.05mm |
5) | X/Y axis Repeated Position Precision | ±0.03mm |
6) | Voltage | 380V |
3. Детали машины:
1. Laser source: Raycus | ![]() | Best brand in China, high stability, service life up to 100,000 hours |
2. Control system: Cypcut | ![]() | 1. Support Auto CAD, Coreldraw etc. 2. The professional cutting software which supports cutting path in DXF, PLT and other graphic formats. 3. Capable of setting cutting parameters in different layers |
3. Laser cutting head: Raytools | ![]() | Raytools with automatic focusing system: Laser head with Anti-crash function, Good sealed, high pressure resistant, auto-tracking system and anti-crash and stop system can protect good cutting quality and longer the life of lens. |
4. Transmission system | ![]() | 30mm linear guide rails, helical rack and pinion imported from Taiwan. |
5. Servo motor: FUJI | ![]() | 4 sets of Japanese FUJI. Gantry dual drive structure, high damping body, good rigidity, can withstand high speed and acceleration. Imported AC servo system and drive systems, rack drive imports, linear Guide, ensure the high speed, high precision, high reliability |
6. reducer | ![]() | Japanese SHIMPO. Installed on X/Y axis. It can keep the smooth operation of the machine. |
7. Water chiller | ![]() | Hanli: Water cooling system, the temperature of the refrigeration unit in digital chart shows, while water temperature more than a specified temperature, it will automatically refrigeration; while water temperature below a specified temperature it will automatically stop. |
8. Auto
lubrication system | ![]() | Rack & Pinion and guide rail always need to be maintained by inject oils. Make sure the machine keeps moving fluently and in good precision. |
9. Proportional valve | ![]() | SMC |
- Вспомогательный газ:
Gas type | Total consume | Cutting edge | Note |
Oxygen | 2.5USD/H | Black edge | 1mm carbon steel as example |
Nitrogen | 5USD/H | White edge | 1mm stainless steel as example |
Примечание. Указанное выше число — стоимость в Китае. Просто для справки. Кстати, если вы много используете азот, можно считать его в банке. Так что это стоило всего четверть от общей суммы. Кроме того, вы можете сэкономить время на замене бутылок.
5. Прейскурант на запасные части:
Name | Lifetime( hour) | Unit price | Note |
Protect lens | ≥ 600 | 10USD | If the working condition is better, the machine life time will be longer |
Copper nozzle | ≥ 800 | 6USD | |
Focus lens | ≥ 6000 | 120USD |
Примечание: мы предлагаем 5 защитных линз, 5 медных сопел и 1 фокусную линзу в подарок.
Параметры резки для справки:
Materials | Thickness/mm | Speed/(m/min) | Gas |
Stainless steel | 1 | 20 | N2 |
2 | 6 | N2 | |
3 | 1.5 | N2 | |
4 | 1.2 | N2 | |
5 | 0.7 | N2 | |
Carbon Steel | 1 | 20 | O2 |
2 | 7 | O2 | |
4 | 2.5 | O2 | |
6 | 1.2 | O2 | |
8 | 1 | O2 | |
10 | 0.8 | O2 | |
Al | 1 | 10 | N2 |
2 | 4 | N2 | |
3 | 1.2 | N2 | |
Copper | 1 | 10 | N2 |
2 | 3 | N2 | |
3 | 1 | N2 |
Цена на МАШИНУ ДЛЯ ЛАЗЕРНОЙ РЕЗКИ ВОЛОКНА UFL-3015
3015 с 1000 Вт | От 3.150.000 т.р |
3015 с мощностью 1500 Вт | От 3.725.000 т.р |
3015 с 2000 Вт | От 4.640.000 т.р |
3015 с мощностью 3000 Вт | От 5.405.000 т.р |
Отправить заявку на МАШИНА ДЛЯ ЛАЗЕРНОЙ РЕЗКИ ВОЛОКНА UFL-3015